Saturday, February 28, 2015

Happy Saturday!  How was everyones week?  I had a great week.  I was very well prepared and made sure I planned for anything that might come up.  I scheduled all my workouts and made them a priority.  My nutrition was on track so I had plenty of energy to be very productive.
Do you keep track of what you eat?  Do you write it down?   I avoided it for a very long time but honestly since I began holding myself accountable I have made huge progress.  I use an MSN app on my phone to log my food real time and then I transfer to a spreadsheet and send it to my coach once a week.  (Yes I still have a coach) Accountability is what works!  Here is a glimpse of what my log looks like.
Week ending 3/1/2015
Strawberries 25.00 0.20 5.80 0.50
IsaPro 100.00 1.50 2.00 18.00
Quinoa 160.00 2.50 29.00 6.00
chicken breast 124.00 1.40 0.00 25.90
lettuce 8.00 0.00 1.50 0.00
Taco homemade 288.00 15.50 21.90 15.60
IsaPro Vanilla 200.00 3.00 4.00 36.00
Almond milk 30.00 2.50 2.00 1.00
Totals 934.00 26.60 66.20 103.00
2/23/2015
Oats 140.00 2.50 26.00 5.00
IsaPro 100.00 1.50 2.00 18.00
Whey chocolate 100.00 2.00 3.00 18.00
Cantaloupe 27.00 0.20 6.50 0.70
Chicken 93.00 1.00 0.00 19.40
eggplant 66.00 3.90 8.40 0.80
chicken 93.00 1.00 0.00 19.40
zucchini 20.00 0.20 4.20 1.50
Isapro 100.00 1.50 2.00 18.00
Isalean Strawberry 240.00 5.00 24.00 24.00
Fried egg 184.00 14.10 0.80 12.50
Kale 34.00 0.50 6.70 2.20
Totals 1356.00 38.30 92.00 159.70
2/24/2015
Isapro 100.00 1.50 2.00 18.00
Oats 140.00 2.50 26.00 5.00
Bananas 73.00 0.30 18.70 0.90
Isagreens 30.00 0.50 5.00 0.50
Kale 34.00 0.50 6.70 2.20
Tuna 99.00 0.70 0.00 21.70
Isalean Bar Nutty Caramel 240.00 9.00 27.00 18.00
Isagreens 30.00 0.50 5.00 0.50
Isapro 100.00 1.50 2.00 18.00
Almond milk 30.00 2.50 2.00 1.00
chicken 93.00 1.00 0.00 19.40
spinach 7.00 0.10 1.10 0.90
Totals 976.00 20.60 95.50 106.10
2/25/2015
Kale 34.00 0.50 6.70 2.20
Fried egg 184.00 14.10 0.80 12.50
diced onions 30.00 0.00 7.00 1.00
sweet potato 24.00 0.00 5.70 0.40
1/2 grapefruit 37.00 0.10 9.20 0.70
chicken 93.00 1.00 0.00 19.40
spinach 7.00 0.10 1.10 0.90
sweet potato 24.00 0.00 5.70 0.40
bell peppers 20.00 0.20 4.50 0.70
bell peppers 20.00 0.20 4.50 0.70
chicken 93.00 1.00 0.00 19.40
spinach 7.00 0.10 1.10 0.90
chicken 93.00 1.00 0.00 19.40
mushrooms 15.00 0.20 2.30 2.20
Isapro 100.00 1.50 2.00 18.00
Isalean Strawberry 240.00 5.00 24.00 24.00
Isapro 100.00 1.50 2.00 18.00
Kale 34.00 0.50 6.70 2.20
Coconut oil 120.00 14.00 0.00 0.00
Totals 1274.00 41.00 83.30 143.00
2/26/2015
kale 34.00 0.50 6.70 2.20
bell peppers 20.00 0.20 4.50 0.70
diced onions 30.00 0.00 7.00 1.00
egg  192.00 12.90 1.00 16.40
apple 55.00 0.20 14.60 0.30
spinach 7.00 0.10 1.10 0.90
bell peppers 20.00 0.20 4.50 0.70
tuna 33.00 0.20 0.00 7.20
Kale 34.00 0.50 6.70 2.20
Isapro 100.00 1.50 2.00 18.00
Coconut oil 120.00 14.00 0.00 0.00
chicken 93.00 1.00 0.00 19.40
yellow squash 18.00 0.20 3.80 1.40
chocolate protien 240.00 3.50 28.00 26.00
Cantaloupe 27.00 0.20 6.50 0.70
Totals 1022.00 35.20 86.40 97.10
2/27/2015
kale 34.00 0.50 6.70 2.20
egg 192.00 12.90 1.00 16.40
bell peppers 20.00 0.20 4.50 0.70
diced onions 30.00 0.00 7.00 1.00
sweet potato 24.00 0.00 5.70 0.40
chicken 93.00 1.00 0.00 19.40
bell peppers 20.00 0.20 4.50 0.70
diced onions 30.00 0.00 7.00 1.00
romaine lettuce 15.00 0.00 2.00 1.00
1/2 grapefruit 37.00 0.10 9.20 0.70
egg 96.00 6.50 0.50 8.20
kale 34.00 0.50 6.70 2.20
Isalean Bar Nutty Caramel 240.00 9.00 27.00 18.00
Grass fed lean beef 160.00 7.00 0.00 22.00
romaine lettuce 15.00 0.00 2.00 1.00
bell peppers 20.00 0.20 4.50 0.70
isapro 100.00 1.50 2.00 18.00
Isalean Strawberry 240.00 4.00 24.00 24.00
baby carrots 35.00 0.00 8.00 1.00
Totals 1433.50 44.60 122.30 138.60
2/28/2015
Isapro 100.00 1.50 2.00 18.00
oats 150.00 2.50 27.00 5.00
Isalean greens 30.00 0.50 5.00 0.50
kiwi 45.00 0.50 10.00 0.50
romaine lettuce 15.00 0.00 2.00 1.00
bell peppers 20.00 0.20 4.50 0.70
Tuna 50.00 0.50 0.00 12.00
romaine lettuce 15.00 0.00 2.00 1.00
Chicken 93.00 1.00 0.00 19.40
pork roast 216.00 13.20 0.00 23.00
broccoli 34.00 0.40 6.90 2.30
IsaPro 100.00 1.50 2.00 18.00
Isagreens 30.00 0.50 5.00 0.50
Coconut oil 120.00 14.00 0.00 0.00
Totals 1017.50 36.30 66.40 101.90

Does yours look anything like this?  

~eat well and keep moving~ 
xoxo jenn

No comments:

Post a Comment